Upul Tharanga [1] is a cricketer and served as a captain of the Sri Lanka national cricket team . He is described as technically gifted left hand opening batsman. [2] Tharanga has scored centuries (100 or more runs in a single innings) on three occasions in Test cricket and on fourteen occasions in One Day International (ODI) matches. Tharanga has played 27 Test matches, 201 ODIs and 16 Twenty20 Internationals (T20I) (As on 6 May 2017), scoring 1,568, 5,929 and 216 runs respectively.
Tharanga made his Test debut against India in 2005. In his third test test he scored his first Test Century in Shaheed Chandu Stadium , Bogra . [3] Tharanga made his ODI debut against West Indies in 2005. He scored his first ODI century back in 2005 against Bangladesh scoring 105 in R. Premadasa Stadium in Colombo . [4] His highest ODI score in 2013 against India where he scored 174 Not out at Sabina Park , Kingston, Jamaica . [5] It is the second highest score by Sri Lankan in ODI after Sanath Jayasuriya ‘s 189.
Key
symbol | Meaning |
---|---|
* | Remained not out |
Match | The number of the test match in his career |
Lost | The match was lost by Sri Lanka. |
Won | The match was won by Sri Lanka. |
Draw | The match was drawn . |
Test centuries
Test centuries of Upul Tharanga [6] | |||||||
---|---|---|---|---|---|---|---|
No. | runs | Match | Against | City / Country | arrival | year | result |
[1] | 165 | 3 | bangladesh | Bogra , Bangladesh | Shaheed Chandu Stadium | 2006 | Won |
[2] | 110 * | 22 | Zimbabwe | Harare , Zimbabwe | Harare Sports Club , | 2016 | Won |
[3] | 115 | 27 | bangladesh | Galle , Sri Lanka | Galle International Stadium | 2017 | Won |
One Day International centuries
One Day International Centuries of Upul Tharanga [7] | |||||||
---|---|---|---|---|---|---|---|
No. | runs | Match | Against | City / Country | arrival | Dated | result |
[1] | 105 | 5 | bangladesh | Colombo , Sri Lanka | R Premadasa Stadium | 2 September 2005 | Won |
[2] | 103 | 12 | New Zealand | Christchurch , New Zealand | AMI Stadium | 3 January 2006 | Lost |
[3] | 120 | 23 | England | London , England , UK | Lord’s Cricket Ground | 17 June 2006 | Won |
[4] | 109 | 27 | England | Leeds , England , UK | Headingley Cricket Ground | 1 July 2006 | Won |
[5] | 105 | 31 | bangladesh | Chandigarh , India | PCA Stadium | 7 October 2006 | Won |
[6] | 121 | 32 | Zimbabwe | Ahmedabad , India | Sardar Patel Stadium | 10 October 2006 | Won |
[7] | 118 | 86 | india | Kolkata , India | Eden Gardens | 24 December 2009 | Lost |
[8] | 118 * | 90 | bangladesh | Dhaka , Bangladesh | Sher-e-Bangla Stadium | 8 January 2010 | Won |
[9] | 101 * | 111 | West Indies | Colombo , Sri Lanka | SSC Ground | 3 February 2011 | Won |
[10] | 133 | 117 | Zimbabwe | Kandy , Sri Lanka | Pallekele Cricket Stadium | 10 March 2011 | Won |
[11] | 102 * | 119 | England | Colombo , Sri Lanka | R Premadasa Stadium | 26 March 2011 | Won |
[12] | 111 | 139 | australia | Hambantota , Sri Lanka | MRIC Stadium | 16 August 2011 | Won |
[13] | 174 * | 164 | india | Kingston, Jamaica | Sabina Park | 2 July 2013 | Won |
[14] | 119 | 197 | South Africa | Cape Town , South Africa | Newlands Cricket Ground | 7 February 2017 | Lost |
References
- Jump up^ “Sri Lanka / Players / Upul Tharanga” . ESPNcricinfo . Retrieved 6 May 2017 .
- Jump up^ “Upul Tharanga, Sri Lanka” . Cricbuzz . Retrieved 6 May 2017 .
- Jump up^ “Sri Lanka tour of Bangladesh, 2nd Test: Bangladesh v Sri Lanka at Bogra, Mar 8-11, 2006” . ESPNcricinfo . Retrieved 6 May 2017 .
- Jump up^ “Bangladesh tour of Sri Lanka, 2nd ODI: Sri Lanka v Bangladesh at Colombo (RPS), Sep 2, 2005” . ESPNcricinfo . Retrieved 6 May 2017 .
- Jump up^ “West Indies Tri-Nation Series, 3rd Match: India v Sri Lanka at Kingston, Jul 2, 2013” . ESPNcricinfo . Retrieved 6 May 2017 .
- Jump up^ “Statistics / Statsguru / WU Tharanga / Test matches” . ESPNcricinfo . Retrieved 6 May 2017 .
- Jump up^ “Statistics / Statsguru / WU Tharanga / One-Day Internationals” . ESPNcricinfo . Retrieved 6 May 2017 .